top„DataBox„ƒz[ƒNƒX‘Őü‚Ė‹OÕiŒã”ŧj

3Š„–Ō‘é‘ŐüŒã”ŧí‚Ė‹OÕ
140ŽŽ‡@ƒ`[ƒ€‘Å—Ļ.297@2Œ…ˆĀ‘Å71ŽŽ‡‹L˜^
“ž“_ ‘Å“_ ˆĀ‘Å 2—Û‘Å 3—Û‘Å –{—Û‘Å “—Û ŽOU
822 794 1461 276 33 154 147 824
ŽŽ‡“ú ˆĀ‘Å –{—Û‘Å Ÿ”s ‘ΐ푊Žč ‹…@ę
82 7.18(‹ā) 8 ƒoƒ‹ƒfƒX16† œ 3-4 ƒƒbƒe į—tƒ}ƒŠƒ“
83 7.19(“y) 8 › 4-2 ƒƒbƒe į—tƒ}ƒŠƒ“
84 7.20(“ú) 7 œ 4-7 ƒƒbƒe į—tƒ}ƒŠƒ“
85 7.21(ŒŽ) 13 ˆäŒû17†@é“‡19† › 9-1 “ú–{ƒnƒ€ •Ÿ‰ĒD
86 7.22(‰Î) 12 › 6-0 “ú–{ƒnƒ€ •Ÿ‰ĒD
87 7.23(…) 8 œ 3-11 “ú–{ƒnƒ€ •Ÿ‰ĒD
88 7.25(‹ā) 10 ƒYƒŒ-ƒ^3† › 7-4 ƒIƒŠƒbƒNƒX •Ÿ‰ĒD
89 7.26(“y) 21 ŧ’†15† › 15-1 ƒIƒŠƒbƒNƒX •Ÿ‰ĒD
90 7.27(“ú) 32 é“‡20E21†@ƒYƒŒ-ƒ^4†@ƒoƒ‹ƒfƒX17† › 26-7 ƒIƒŠƒbƒNƒX •Ÿ‰ĒD
91 7.28(ŒŽ) 10 ėč1† œ 8-9 ‹ß@“S •Ÿ‰ĒD
92 7.30(…) 11 › 4-3 ‹ß@“S •Ÿ‰ĒD
93 8.1(‹ā) 31 é“‡22†@ƒYƒŒ-ƒ^5E6E7†@ŧ’†16†@ˆäŒû18E19† › 29-1 ƒIƒŠƒbƒNƒX ƒ„ƒt[‚a‚a
94 8.2(“y) 11 œ 6-10 ƒIƒŠƒbƒNƒX ƒ„ƒt[‚a‚a
95 8.3(“ú) 19 › 10-3 ƒIƒŠƒbƒNƒX ƒ„ƒt[‚a‚a
96 8.4(ŒŽ) 13 é“‡23†@ƒYƒŒ-ƒ^8† › 8-5 ŧ@• •Ÿ‰ĒD
97 8.5(‰Î) 9 œ 1-3 ŧ@• •Ÿ‰ĒD
98 8.6(…) 17 ƒYƒŒ-ƒ^9†@ŧ’†17† › 11-2 ŧ@• •Ÿ‰ĒD
99 8.10(“ú) 16 ŧ’†18† › 13-2 “ú–{ƒnƒ€ •Ÿ“‡Œ§‰c
100 8.12(‰Î) 11 ˆäŒû20†@é“‡24† › 6-2 ƒƒbƒe •Ÿ‰ĒD
101 8.13(…) 10 é“‡25† › 7-0 ƒƒbƒe •Ÿ‰ĒD
102 8.15(‹ā) 8 ŧ’†19† œ 3-7 ‹ß@“S ‘åãD
103 8.16(“y) 15 › 7-3 ‹ß@“S ‘åãD
104 8.17(“ú) 11 ˆäŒû21† ĸ 4-4 ‹ß@“S ‘åãD
105 8.18(ŒŽ) 13 ŧ’†20†@ƒoƒ‹ƒfƒX18†@ˆäŒû22†@é“‡26† › 9-4 ƒIƒŠƒbƒNƒX •Ÿ‰ĒD
106 8.19(‰Î) 5 œ 2-6 ƒIƒŠƒbƒNƒX •Ÿ‰ĒD
107 8.20(…) 7 › 4-3 ƒIƒŠƒbƒNƒX •Ÿ‰ĒD
108 8.22(‹ā) 7 › 5-2 ƒƒbƒe •Ÿ‰ĒD
109 8.23(“y) 6 œ 3-5 ƒƒbƒe •Ÿ‰ĒD
110 8.24(“ú) 7 ƒYƒŒ-ƒ^10† › 4-1 ƒƒbƒe •Ÿ‰ĒD
111 8.25(ŒŽ) 14 é“‡27E28† œ 8-10 ŧ@• ŧ•D
112 8.26(‰Î) 14 ƒYƒŒ-ƒ^11† › 8-3 ŧ@• ŧ•D
113 8.27(…) 12 ŧ’†21† › 9-5 ŧ@• ŧ•D
114 8.29(‹ā) 10 ŧ’†22† œ 4-10 ƒƒbƒe į—tƒ}ƒŠƒ“ƒX
115 8.30(“y) 11 › 6-2 ƒƒbƒe į—tƒ}ƒŠƒ“ƒX
116 8.31(“ú) 4 ƒoƒ‹ƒfƒX19†@ėč2† œ 2-3 ƒƒbƒe į—tƒ}ƒŠƒ“ƒX
117 9.3(…) 11 ĸ 3-3 “ú–{ƒnƒ€ “Œ‹žD
118 9.4(–Ø) 17 ƒoƒ‹ƒfƒX20† › 12-9 “ú–{ƒnƒ€ “Œ‹žD
119 9.6(“y) 6 ƒoƒ‹ƒfƒX21E22†@ˆäŒû23† œ 6-7 ŧ@• •Ÿ‰ĒD
120 9.7(“ú) 2 œ 0-9 ŧ@• •Ÿ‰ĒD
121 9.8(ŒŽ) 8 ƒoƒ‹ƒfƒX23† › 7-1 ‹ß@“S •Ÿ‰ĒD
122 9.9(‰Î) 7 › 3-2 ‹ß@“S •Ÿ‰ĒD
123 9.10(…) 4 œ 2-5 ‹ß@“S •Ÿ‰ĒD
124 9.13(“y) 18 ƒoƒ‹ƒfƒX24†@ˆäŒû24† › 13-7 ƒIƒŠƒbƒNƒX ƒ„ƒt[‚a‚a
125 9.14(“ú) 18 ƒoƒ‹ƒfƒX25†@ƒYƒŒ-ƒ^12†@ˆäŒû25†@oŒû2†@’š‰z1†@é“‡29† › 20-11 ƒIƒŠƒbƒNƒX ƒ„ƒt[‚a‚a
126 9.15(ŒŽ) 4 œ 2-6 ‹ß@“S ‘åãD
127 9.16(‰Î) 5 oŒû3†@ƒYƒŒ-ƒ^13† œ 6-7 ‹ß@“S ‘åãD
128 9.17(…) 14 ŧ’†23†@ˆäŒû26† › 12-4 ‹ß@“S ‘åãD
129 9.20(“y) 11 é“‡30† œ 3-4 “ú–{ƒnƒ€ •Ÿ‰ĒD
130 9.21(“ú) 8 ƒoƒ‹ƒfƒX26†@é“‡31† › 6-1 “ú–{ƒnƒ€ •Ÿ‰ĒD
131 9.23(‰Î) 8 é“‡32† › 2-1 ŧ@• •Ÿ‰ĒD
132 9.24(…) 10 ŧ’†24†@‘哚4† œ 6-12 “ú–{ƒnƒ€ “Œ‹žD
133 9.25(–Ø) 10 ŧ’†25E26†@ŽÄŒ´4† › 5-1 “ú–{ƒnƒ€ “Œ‹žD
134 9.26(‹ā) 12 œ 3-4 ƒIƒŠƒbƒNƒX ƒ„ƒt[‚a‚a
135 9.27(“y) 12 ˆäŒû27†@ŧ’†27† œ 11-12 ƒIƒŠƒbƒNƒX ƒ„ƒt[‚a‚a
136 9.28(“ú) 9 œ 4-10 ‹ß@“S •Ÿ‰ĒD
137 9.30(‰Î) 18 › 13-10 ƒƒbƒe į—tƒ}ƒŠƒ“
138 10.1(…) 5 œ 1-5 ƒƒbƒe į—tƒ}ƒŠƒ“
139 10.3(‹ā) 11 é“‡33E34†@ŧ’†28E29†@“cŒû1† › 10-4 ƒIƒŠƒbƒNƒX ƒ„ƒt[‚a‚a
140 10.7(‰Î) 7 ŧ’†30† › 4-1 ƒƒbƒe •Ÿ‰ĒD

‘O”ŧí1`81ŽŽ‡